= Hot & Spicy
| Pt. | Qt. | |||
| Sizzling Rice Soup | 4.25 | 6.45 | ||
| Wonton Soup | 4.25 | 6.45 | ||
| Egg Drop Soup | 3.75 | 5.75 | ||
![]() | Hot & Sour Soup | 4.25 | 6.45 | |
| Chicken Noodle or Rice Soup | 3.75 | 5.75 | ||
| Wonton Egg Drop Soup | 4.25 | 6.45 | ||
| House Special Soup | 8.45 | |||
| Vegetable Soup | 4.25 | 6.45 |
| Vegetable Spring Roll (8) | 6.25 | ||
| Vegetable Egg Roll (Each) | 1.70 | ||
| Chicken Egg Roll (Each) | 1.70 | ||
| Shrimp Egg Roll (Each) | 1.90 | ||
| Fried Wonton (20) (Meat) | 6.45 | ||
| Fried or Steamed Dumplings (8) | 7.95 | ||
| Chicken Fingers (13 Pieces) | 8.45 | ||
| Crab Rangoon (6) | 6.25 | ||
| Teriyaki Chicken (5 skewers) | 7.45 | ||
| Boneless Ribs | |||
| Sugar Biscuits (10) | 6.25 |
| Pt. | Qt. | |||
| Vegetable Fried Rice | 6.95 | 10.45 | ||
| Chicken or Roast Pork Fried Rice | 7.35 | 10.95 | ||
| Shrimp or Beef Fried Rice | 7.95 | 11.75 | ||
| House Special Fried Rice | 8.25 | 11.95 |
| Pt. | Qt. | |||
| Vegetable Lo Mein | 7.55 | 11.45 | ||
| Chicken or Roast Pork Lo Mein | 7.95 | 12.45 | ||
| Shrimp or Beef Lo Mein | 8.45 | 12.95 | ||
| House Special Lo Mein | 8.95 | 13.25 | ||
![]() | Singapore Mei Fun Shrimp, chicken, pork & egg with rice noodles in curry sauce | 13.25 |
| Pt. (2 Pc.) | Qt. (3 Pc.) | |||
| Vegetable Egg Foo Young | 10.95 | 12.25 | ||
| Roast Pork or Chicken Egg Foo Young | 11.55 | 12.45 | ||
| Beef or Shrimp Egg Foo Young | 11.95 | 13.45 |
| Moo Shu Vegetable | 13.25 | |||
| Moo Shu Pork or Chicken | 13.75 | |||
| Moo Shu Shrimp or Beef | 13.95 |
| Pt. | Qt. | |||
| Roast Pork or Chicken Chop Suey | 8.75 | 12.95 | ||
| Beef or Shrimp Chop Suey | 9.25 | 13.95 | ||
| House Special Chop Suey | 9.25 | 13.95 |
| Pt. | Qt. | |||
| Roast Pork with Mixed Vegetables | 8.75 | 12.95 | ||
| Roast Pork with Mushrooms | 8.75 | 12.95 | ||
| Roast Pork with Broccoli | 8.75 | 12.95 | ||
| Roast Pork with Snow Peas | 8.75 | 12.95 |

| Pt. | Qt. | |||
| Beef with Broccoli | 9.25 | 13.95 | ||
| Pepper Steak with Onion | 9.25 | 13.95 | ||
| Beef with Snow Peas | 9.25 | 13.95 | ||
| Beef with Mushrooms | 9.25 | 13.95 | ||
| Beef with Mixed Vegetables | 9.25 | 13.95 | ||
![]() | Beef with Curry Sauce | 9.25 | 13.95 | |
![]() | Mongolian Beef | 9.25 | 13.95 | |
![]() | Szechuan Beef | 9.25 | 13.95 | |
![]() | Kung Pao Beef with Peanuts | 9.25 | 13.95 | |
![]() | Hunan Beef | 9.25 | 13.95 | |
![]() | Beef with Garlic Sauce | 9.25 | 13.95 |
| Pt. | Qt. | |||
| Chicken with Snow Peas | 8.75 | 12.95 | ||
| Moo Goo Gai Pan | 8.75 | 12.95 | ||
| Almond Boneless Chicken | 8.75 | 12.95 | ||
| Cashew Nuts Chicken | 8.75 | 12.95 | ||
| Chicken with Broccoli | 8.75 | 12.95 | ||
| Chicken with Mixed Vegetables | 8.75 | 12.95 | ||
![]() | Chicken with Curry Sauce | 8.75 | 12.95 | |
![]() | Mongolian Chicken | 8.75 | 12.95 | |
![]() | Szechuan Chicken | 8.75 | 12.95 | |
![]() | Kung Pao Chicken | 8.75 | 12.95 | |
![]() | Hunan Chicken | 8.75 | 12.95 | |
![]() | Chicken with Garlic Sauce | 8.75 | 12.95 | |
![]() | General Tso's Chicken | 8.75 | 12.95 | |
![]() | Sesame Chicken | 8.75 | 12.95 | |
![]() | Orange Chicken | 8.75 | 12.95 | |
![]() | No.1 Special Chicken | 8.75 | 12.95 | |
![]() | Tai Chien Chicken | 8.75 | 12.95 | |
| Honey Chicken | 8.75 | 12.95 | ||
| Bourbon Chicken | 8.75 | 12.95 |
| Pt. | Qt. | |||
| Sweet & Sour Pork or Chicken | 8.75 | 12.95 | ||
| Sweet & Sour Pork, Chicken & Shrimp | 14.25 | |||
| Sweet & Sour Shrimp | 9.25 | 13.95 |
| Pt. | Qt. | |||
| Shrimp with Lobster Sauce | 9.25 | 13.95 | ||
| Shrimp with Mixed Vegetables | 9.25 | 13.95 | ||
| Shrimp with Broccoli | 9.25 | 13.95 | ||
| Shrimp with Mushrooms | 9.25 | 13.95 | ||
| Shrimp with Snow Peas | 9.25 | 13.95 | ||
| Crab Meat and Shrimp w. Mixed Veg. | 9.25 | 13.95 | ||
| Shrimp with Cashew Nuts | 9.25 | 13.95 | ||
![]() |
Shrimp with Curry Sauce | 9.25 | 13.95 | |
![]() |
Mongolian Shrimp | 9.25 | 13.95 | |
![]() |
Szechuan Shrimp | 9.25 | 13.95 | |
![]() |
Kung Pao Shrimp | 9.25 | 13.95 | |
![]() |
Shrimp with Garlic Sauce | 9.25 | 13.95 | |
![]() |
Hunan Shrimp | 9.25 | 13.95 | |
![]() |
Hot & Spicy Shrimp | 9.25 | 13.95 | |
![]() |
Sesame Shrimp | 14.95 |
| Pt. | Qt. | |||
| Broccoli with Snow Peas | 8.75 | 12.25 | ||
| Chinese Mixed Vegetables | 7.95 | 11.95 | ||
![]() | Broccoli & Bean Curd with Garlic Sauce | 12.95 | ||
![]() | Ma Po Tofu | 12.95 |
| Lemon Chicken | 12.95 | |||
| Seasoning Chicken | 12.95 | |||
| Triple Delight | 14.95 | |||
| Dragon Meet Phoenix Sesame Chicken, Shrimp & Lobster w. Veg. | 15.45 | |||
| Seafood Delight Shrimp, Scallop, Lobster & Imitation Crab w. Veg. in White Sauce | 16.25 | |||
| Happy Family Shrimp, Chicken, Beef, Pork, & Scallop w. Veg in Brown Sauce | 16.25 | |||
| Double Happiness Shrimp & Scallops w. Garlic Sauce & Tai Chien Chicken | 16.25 | |||
![]() | Kung Pao Chicken & Shrimp w. Peanuts | 15.25 | ||
![]() | Orange Beef | 16.25 | ||
![]() | Beef, Chicken & Shrimp with Broccoli in Garlic Sauce | 15.25 | ||
![]() | Szechuan Combination Pork, Chicken, Beef, Shrimp w. Veg. | 15.95 | ||
![]() | General Tso's Shrimp | 14.95 | ||
| Coconut Shrimp | 14.95 |
| Chicken Chop Suey | 11.25 | |||
| Sweet & Sour Pork or Chicken | 11.25 | |||
| Moo Goo Gai Pan | 11.25 | |||
| Chicken with Snow Peas | 11.25 | |||
| Roast Pork or Chicken Lo Mein | 11.25 | |||
| Chicken with Broccoli | 11.25 | |||
| Almond Boneless Chicken | 11.25 | |||
| Roast Pork with Mushrooms | 11.25 | |||
| Seasoning Chicken | 11.25 | |||
| Bourbon Chicken | 11.25 | |||
| Pepper Steak with Onion | 11.25 | |||
| Beef with Mixed Vegetables | 11.25 | |||
| Beef with Broccoli | 11.25 | |||
| Bar-B-Q Boneless Spare Ribs | 11.25 | |||
| Shrimp with Broccoli | 11.25 | |||
| Sweet & Sour Shrimp | 11.25 | |||
| Triple Crown | 11.95 | |||
| Chicken with Cashew Nuts | 11.25 | |||
| Shrimp & Crab Meat with Mixed Vegetables | 11.25 | |||
| Chicken or Pork with Mixed Vegetables | 11.25 | |||
![]() |
Szechuan Chicken or Beef | 11.25 | ||
![]() |
Garlic Chicken | 11.25 | ||
![]() |
Kung Pao Chicken | 11.25 | ||
![]() |
Hunan Chicken or Beef | 11.25 | ||
![]() |
Orange Chicken | 11.25 | ||
![]() |
General Tso's Chicken | 11.25 | ||
![]() |
Sesame Chicken | 11.25 | ||
![]() |
Hot & Spicy Shrimp | 11.25 | ||
![]() |
Mongolian Beef | 11.25 | ||
![]() |
No. 1 Special Chicken | 11.25 | ||
![]() |
Tai Chien Chicken | 11.25 | ||
| House Special Lo Mein | 11.95 | |||
| Honey Chicken | 11.25 |
| Steamed Broccoli | 12.25 | ||
| Steamed Chicken with Broccoli | 12.95 | ||
| Chicken with Shrimp and Mixed Vegetables | 14.95 | ||
| Steamed Bean Curd with Mixed Vegetables | 12.95 |
| White Rice | |||
| Plain Fried Rice | |||
| Fortune Cookies (5) | 0.60 | ||
| Crispy Noodles (Per Bag) | 0.50 | ||
| Almond Cookies (5) | 1.50 |